Rates as of 1 October 2024 | |
---|---|
Director | $350 |
Associate Director | $280 |
Senior Project Manager | $250 |
Project Manager | $200 |
Associate Project Manager | $150 |
Solution Architect | $300 |
Senior Technical Architect | $300 |
Functional Consultant | $250 |
Technical Architect | $225 |
Senior Consultant | $220 |
Consultant | $170 |
Senior Technical Delivery Lead | $200 |
Technical Delivery Lead | $180 |
Associate Technical Delivery Lead | $150 |
DevOps Specialist | $125 |
Squad (3-4 team members) | $280 |
Team Leader – Product Admin | $150 |
Product Admin | $100 |
Team Leader – TSR | $150 |
Technical Services Representative | $100 |
Level 1 Support | – |
Ready to explore? Let’s chat
Whether you’re ready to start your digital transformation or just exploring options, our team at AlphaSys is here to help. Let’s discuss your goals and discover the right solutions to accelerate your success and make a greater impact on your cause.